<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seascape Capital</title>
	<atom:link href="http://seascapecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seascapecapital.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 21:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What is a Business Note</title>
		<link>http://seascapecapital.com/what-is-a-business-note/</link>
		<comments>http://seascapecapital.com/what-is-a-business-note/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:28:58 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[business notes]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[What is a business note]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=1306</guid>
		<description><![CDATA[<p>A business note is similar to a real estate note except that the collateral is mostly an actual business rather than real estate.  Uh huh, so tell me again what is a business note?  Okay, let&#8217;s try an example where Shelly Seller decides to sell her printing [...]</p><p>The post <a href="http://seascapecapital.com/what-is-a-business-note/">What is a Business Note</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/what-is-a-business-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is A Mortgage Note</title>
		<link>http://seascapecapital.com/mortgage-note-basics/</link>
		<comments>http://seascapecapital.com/mortgage-note-basics/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:21:38 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=1297</guid>
		<description><![CDATA[<p>Mortgage Note Basics If you have a mortgage, you also have a mortgage note. At Seascape Capital, we understand that the real estate financing process can be confusing and complicated, but we strive to walk you through the process so that you have a more enjoyable and [...]</p><p>The post <a href="http://seascapecapital.com/mortgage-note-basics/">What Is A Mortgage Note</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/mortgage-note-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fake Recovery Means Little Reform &#8212; Mortgage Notes</title>
		<link>http://seascapecapital.com/fake-recovery-means-little-reform/</link>
		<comments>http://seascapecapital.com/fake-recovery-means-little-reform/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:18:27 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[fake recovery]]></category>
		<category><![CDATA[mortgage notes]]></category>
		<category><![CDATA[note buyer]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=1237</guid>
		<description><![CDATA[<p>Over the past several years, the U.S. has emerged from the depths of a recession to a full-fledged fake recovery.  On the housing side, real estate investors, buyers of mortgage notes, and Wall Street have seen the good ‘ol days return as home prices zoom once again.  [...]</p><p>The post <a href="http://seascapecapital.com/fake-recovery-means-little-reform/">Fake Recovery Means Little Reform &#8212; Mortgage Notes</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/fake-recovery-means-little-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extend and Pretend Again</title>
		<link>http://seascapecapital.com/extend-and-pretend-again/</link>
		<comments>http://seascapecapital.com/extend-and-pretend-again/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:04:31 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=1215</guid>
		<description><![CDATA[<p>We’re bubbling over yet again!  On the surface, the economy looks reasonably strong with home prices and the stock market soaring, retail sales climbing, and unemployment slowly declining.  You and I, as people who like to peek under the media veil, know that the foundation underlying the [...]</p><p>The post <a href="http://seascapecapital.com/extend-and-pretend-again/">Extend and Pretend Again</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/extend-and-pretend-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Buyers and Investors – Recognizing the Peak of the Housing Market</title>
		<link>http://seascapecapital.com/note-buyers-and-investors-recognizing-the-peak-of-the-housing-market/</link>
		<comments>http://seascapecapital.com/note-buyers-and-investors-recognizing-the-peak-of-the-housing-market/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 01:02:35 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[note buyers]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=922</guid>
		<description><![CDATA[<p>Hardly anyone was surprised by the news earlier this week that property values had climbed 6.8% from December 2011 to December 2012, according to the S&#38;P/Case-Shiller index.  Phoenix led the group &#8212; where 19 out of 20 cities saw value increases – by gaining 23% over that [...]</p><p>The post <a href="http://seascapecapital.com/note-buyers-and-investors-recognizing-the-peak-of-the-housing-market/">Note Buyers and Investors – Recognizing the Peak of the Housing Market</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/note-buyers-and-investors-recognizing-the-peak-of-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the Stress Out Of Selling a Mortgage Note</title>
		<link>http://seascapecapital.com/take-the-stress-out-of-selling-a-mortgage-note/</link>
		<comments>http://seascapecapital.com/take-the-stress-out-of-selling-a-mortgage-note/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 04:05:00 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[note buyer]]></category>
		<category><![CDATA[note buying]]></category>
		<category><![CDATA[Real estate note]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=899</guid>
		<description><![CDATA[<p>Life changes, often exciting and sometimes challenging, at times can be overwhelming. This is especially true when it comes to financing them. If you have made the decision to or are considering selling a mortgage note, it may feel like it falls under that umbrella of overwhelming, [...]</p><p>The post <a href="http://seascapecapital.com/take-the-stress-out-of-selling-a-mortgage-note/">Take the Stress Out Of Selling a Mortgage Note</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/take-the-stress-out-of-selling-a-mortgage-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Buyer &#8211; Three Big Reasons Why the Boom Will Not Last</title>
		<link>http://seascapecapital.com/three-big-reasons-why-the-real-estate-boom-will-not-last/</link>
		<comments>http://seascapecapital.com/three-big-reasons-why-the-real-estate-boom-will-not-last/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 03:33:26 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage buyer]]></category>
		<category><![CDATA[mortgage buyers]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=893</guid>
		<description><![CDATA[<p>Another day, another barrage of news headlines about the wonderful housing market.  Home values soared nearly 20% in some markets during 2012 compared to the prior year, inventory is low, foreclosures are down, and flippers are crawling all over each other to outbid competitors on nearly any [...]</p><p>The post <a href="http://seascapecapital.com/three-big-reasons-why-the-real-estate-boom-will-not-last/">Mortgage Buyer &#8211; Three Big Reasons Why the Boom Will Not Last</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/three-big-reasons-why-the-real-estate-boom-will-not-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning in the New Year &#8211; Is It The Right Time To Sell A Mortgage Note?</title>
		<link>http://seascapecapital.com/planning-in-the-new-year-is-it-the-right-time-to-sell-a-mortgage-note/</link>
		<comments>http://seascapecapital.com/planning-in-the-new-year-is-it-the-right-time-to-sell-a-mortgage-note/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 19:05:23 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Investing in mortgage notes]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[deed of trust note]]></category>
		<category><![CDATA[mortgage buyer]]></category>
		<category><![CDATA[mortgage note]]></category>
		<category><![CDATA[mortgage note buyer]]></category>
		<category><![CDATA[mortgage note buyers]]></category>
		<category><![CDATA[mortgage notes]]></category>
		<category><![CDATA[note buyer]]></category>
		<category><![CDATA[note buying]]></category>
		<category><![CDATA[promissory note]]></category>
		<category><![CDATA[Real estate note]]></category>
		<category><![CDATA[sell mortgage note]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=887</guid>
		<description><![CDATA[<p>It wasn&#8217;t long ago that we celebrated the coming of new year &#8211;  we watched the ball fall, made some resolutions and some noise, and toasted to 2013. Starting fresh is what the new year is all about. While we do reflect on the past, for example [...]</p><p>The post <a href="http://seascapecapital.com/planning-in-the-new-year-is-it-the-right-time-to-sell-a-mortgage-note/">Planning in the New Year &#8211; Is It The Right Time To Sell A Mortgage Note?</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/planning-in-the-new-year-is-it-the-right-time-to-sell-a-mortgage-note/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wages of Unemployment</title>
		<link>http://seascapecapital.com/the-wages-of-unemployment/</link>
		<comments>http://seascapecapital.com/the-wages-of-unemployment/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:00:08 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[mortgage buyer]]></category>
		<category><![CDATA[real estate notes]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=883</guid>
		<description><![CDATA[<p>The article below appeared in the Wall Street Journal last week and was written by Richard Vedder.  While it does not directly impact mortgage buyers or owning real estate notes, it is an interesting commentary about the effect of government handouts.  Reprinted with permission. From the mid-17th [...]</p><p>The post <a href="http://seascapecapital.com/the-wages-of-unemployment/">The Wages of Unemployment</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/the-wages-of-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Cost of Government</title>
		<link>http://seascapecapital.com/the-rising-cost-of-government-2/</link>
		<comments>http://seascapecapital.com/the-rising-cost-of-government-2/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 00:05:59 +0000</pubDate>
		<dc:creator>Alan Noblitt</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage buyers]]></category>
		<category><![CDATA[mortgage notes]]></category>
		<category><![CDATA[note buyers]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=837</guid>
		<description><![CDATA[<p>A few weeks ago in this space, I made the case for why real estate will perform poorly in the medium-term, driven by a variety of factors.  This trend will affect homebuyers, mortgage buyers, investors, banks, and anyone else with a financial interest in real estate.  Mortgage [...]</p><p>The post <a href="http://seascapecapital.com/the-rising-cost-of-government-2/">The Rising Cost of Government</a> appeared first on <a href="http://seascapecapital.com">Seascape Capital</a>.</p>]]></description>
		<wfw:commentRss>http://seascapecapital.com/the-rising-cost-of-government-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
