<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seascape Capital</title>
	<atom:link href="http://seascapecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seascapecapital.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 00:10:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Growing Somewhere?</title>
		<link>http://seascapecapital.com/growing-somewhere/</link>
		<comments>http://seascapecapital.com/growing-somewhere/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:07:11 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=625</guid>
		<description><![CDATA[Is your washing machine working properly?  Yes?  Why not pay a repairman to come out anyway?  You should also repaint your house and maybe add a pool.  Oh, and you need to eat out more often and then go to the movies.  Why?  Well, you see, Uncle [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/growing-somewhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Great California Exodus</title>
		<link>http://seascapecapital.com/the-great-california-exodus/</link>
		<comments>http://seascapecapital.com/the-great-california-exodus/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:33:17 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=607</guid>
		<description><![CDATA[The article below appeared in the Wall Street Journal on April 20, 2012, and I thought it worthy of sharing with you.  It was written by Allysia Finley from her discussion with Joel Kotkin.  Reprinted with permission. &#8216;California is God&#8217;s best moment,&#8221; says Joel Kotkin. &#8220;It&#8217;s the [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/the-great-california-exodus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Does Matter</title>
		<link>http://seascapecapital.com/debt-does-matter/</link>
		<comments>http://seascapecapital.com/debt-does-matter/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:34:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[mortgage note buyer]]></category>
		<category><![CDATA[real estate crash]]></category>
		<category><![CDATA[Real estate note]]></category>
		<category><![CDATA[strategic default]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=601</guid>
		<description><![CDATA[If you borrow $10,000 from a family member or friend, should you pay back the loan as promised?  What if you borrow that same amount from a bank or from a stranger?  I think that most people would give an unqualified “yes” to the first question and [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/debt-does-matter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxing Times</title>
		<link>http://seascapecapital.com/taxing-times/</link>
		<comments>http://seascapecapital.com/taxing-times/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:47:00 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=594</guid>
		<description><![CDATA[Housing continues to get dragged down deeper into the muck with each passing month.  Housing starts, sales of existing homes, and home prices are all headed in the same direction – DOWN.  This is despite interest rates regularly reaching historical lows and the government (meaning you and [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/taxing-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can We Have an Honest Conversation?</title>
		<link>http://seascapecapital.com/can-we-have-an-honest-conversation/</link>
		<comments>http://seascapecapital.com/can-we-have-an-honest-conversation/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:43:36 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=585</guid>
		<description><![CDATA[This article was written by Addison Wiggin in his publication  &#8221;The Apogee Advisory&#8221;, and I liked it so much that I asked to share it here.  To see his video, visit http://agorafinancial.com/reports/AWN/cc/AWN_bubblevideo_100411_vp.php.  Reprinted with permission. “Whatever It Takes” Health Care Runs Into “Who Pays?” Reality “If we can [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/can-we-have-an-honest-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Massive Financial Cliff</title>
		<link>http://seascapecapital.com/a-massive-financial-cliff/</link>
		<comments>http://seascapecapital.com/a-massive-financial-cliff/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:40:46 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[financial cliff]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[public debt]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=579</guid>
		<description><![CDATA[On New Year’s Eve this coming December, there are extra reasons for you to imbibe heavily to escape reality.  Fed head honcho Bernanke tells us (correctly, for once) that the U.S. economy could fall over a “massive financial cliff” on January 1, 2013.  That day marks the [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/a-massive-financial-cliff/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Settling for Nothing</title>
		<link>http://seascapecapital.com/settling-for-nothing/</link>
		<comments>http://seascapecapital.com/settling-for-nothing/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:16:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure abuse]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=564</guid>
		<description><![CDATA[The front page of this morning’s Wall St. Journal announced that “the $25 billion settlement with banks over alleged foreclosureA legal proceeding in court to seize property given as security for a debt that is in defaultThe omission or failure to perform or fulfill a legal duty, [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/settling-for-nothing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hitting Bottom in Housing</title>
		<link>http://seascapecapital.com/hitting-bottom-in-housing/</link>
		<comments>http://seascapecapital.com/hitting-bottom-in-housing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:43:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=560</guid>
		<description><![CDATA[The housing market should “run its course and hit the bottom.”  So said presidential candidate Mitt Romney last October.  I don’t find much inspiration or brilliance from any of the presidential contenders, but Romney was exactly right in his statement, as we need to let the housing [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/hitting-bottom-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Housing Crash Sound Like?</title>
		<link>http://seascapecapital.com/what-does-a-housing-crash-sound-like/</link>
		<comments>http://seascapecapital.com/what-does-a-housing-crash-sound-like/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:24:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[real estate notes]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=554</guid>
		<description><![CDATA[According to mass media outlets and some politicians, the Great Correction to the Great Recession is going, well … great.  We all hear stories about unemployment going down, consumer confidence rising, and the housing market starting to rebound.  Don’t believe it – any of it.  Even if [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/what-does-a-housing-crash-sound-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Higher Taxes Could Help the U.S.</title>
		<link>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/</link>
		<comments>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:31:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=548</guid>
		<description><![CDATA[Mon Dieu!  For those who have discussed politics with me, the title above is the antithesis of what I usually convey.  As a fiscal conservative and social moderate, my leanings have always been toward taxes being collected only for areas where the government can do things best.  [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

