<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seascape Capital</title>
	<atom:link href="http://seascapecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seascapecapital.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 21:16:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Settling for Nothing</title>
		<link>http://seascapecapital.com/settling-for-nothing/</link>
		<comments>http://seascapecapital.com/settling-for-nothing/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:16:31 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure abuse]]></category>
		<category><![CDATA[mortgage fraud]]></category>
		<category><![CDATA[negative equity]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=564</guid>
		<description><![CDATA[The front page of this morning’s Wall St. Journal announced that “the $25 billion settlement with banks over alleged foreclosureA legal proceeding in court to seize property given as security for a debt that is in defaultThe omission or failure to perform or fulfill a legal duty, [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/settling-for-nothing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hitting Bottom in Housing</title>
		<link>http://seascapecapital.com/hitting-bottom-in-housing/</link>
		<comments>http://seascapecapital.com/hitting-bottom-in-housing/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:43:20 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=560</guid>
		<description><![CDATA[The housing market should “run its course and hit the bottom.”  So said presidential candidate Mitt Romney last October.  I don’t find much inspiration or brilliance from any of the presidential contenders, but Romney was exactly right in his statement, as we need to let the housing [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/hitting-bottom-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Housing Crash Sound Like?</title>
		<link>http://seascapecapital.com/what-does-a-housing-crash-sound-like/</link>
		<comments>http://seascapecapital.com/what-does-a-housing-crash-sound-like/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:24:29 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[real estate notes]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=554</guid>
		<description><![CDATA[According to mass media outlets and some politicians, the Great Correction to the Great Recession is going, well … great.  We all hear stories about unemployment going down, consumer confidence rising, and the housing market starting to rebound.  Don’t believe it – any of it.  Even if [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/what-does-a-housing-crash-sound-like/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Higher Taxes Could Help the U.S.</title>
		<link>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/</link>
		<comments>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:31:49 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=548</guid>
		<description><![CDATA[Mon Dieu!  For those who have discussed politics with me, the title above is the antithesis of what I usually convey.  As a fiscal conservative and social moderate, my leanings have always been toward taxes being collected only for areas where the government can do things best.  [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/how-higher-taxes-could-help-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worst Kind of Rescuer</title>
		<link>http://seascapecapital.com/the-worst-kind-of-rescuer/</link>
		<comments>http://seascapecapital.com/the-worst-kind-of-rescuer/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:13:07 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market meltdown]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=543</guid>
		<description><![CDATA[Since the beginning of the financial crisis, politicians and bureaucrats trying to rescue it have consistently done nothing but fall over their own feet.  We would be hard pressed to point to a single true success story among the multitude of programs and regulations that have been [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/the-worst-kind-of-rescuer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shattering the American Dream</title>
		<link>http://seascapecapital.com/shattering-the-american-dream/</link>
		<comments>http://seascapecapital.com/shattering-the-american-dream/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:38:33 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=538</guid>
		<description><![CDATA[According to our political leaders and certain well-placed economists, the U.S. economy is recovering well from the recession.  If only the country could get the housing market back on track, then everything would be just dandy.  In my view, while the housing downfall heavily contributed to the [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/shattering-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying the Piper</title>
		<link>http://seascapecapital.com/paying-the-piper/</link>
		<comments>http://seascapecapital.com/paying-the-piper/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:09:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=528</guid>
		<description><![CDATA[Political silliness just keeps reaching new lows.  The latest idiocy revolves around the political fighting over whether to raise the payroll tax rate back to 6.2%, keep it at the reduced 4.2% reduced rate for two months, or maintain it at that 4.2% rate for the next [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/paying-the-piper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame it on Europe</title>
		<link>http://seascapecapital.com/blame-it-on-europe/</link>
		<comments>http://seascapecapital.com/blame-it-on-europe/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 00:41:23 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=524</guid>
		<description><![CDATA[What a week!  Two of the more interesting stories were Jon Corzine accidentally misplacing $1.2 billion and the escalation of the Euro crisis. First, let’s talk about Corzine.  This guy has been a Wall Street CEO (twice), a U.S. Senator, and a governor – isn’t that the [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/blame-it-on-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going broke … slowly</title>
		<link>http://seascapecapital.com/going-broke-%e2%80%a6-slowly/</link>
		<comments>http://seascapecapital.com/going-broke-%e2%80%a6-slowly/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 23:13:19 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=518</guid>
		<description><![CDATA[On the surface, the U.S. economy seems to be turning around.  Many of the TV talking heads say so!  Heck, the U.S. added 120,000 jobs in November, bringing the unemployment rate down to 8.6%.  On top of that, retail sales from the Thanksgiving weekend were stronger than [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/going-broke-%e2%80%a6-slowly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good Money After Bad</title>
		<link>http://seascapecapital.com/good-money-after-bad/</link>
		<comments>http://seascapecapital.com/good-money-after-bad/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 01:23:08 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Economic trends]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://seascapecapital.com/?p=514</guid>
		<description><![CDATA[Yeah, we’re saved!  Many economists and more than a few politicians are assuring us that the U.S. is entering a recovery phase (again), with little chance for a double-dip recession.  One reason is that claims for unemployment benefits dropped to their lowest level in seven months to [...]]]></description>
		<wfw:commentRss>http://seascapecapital.com/good-money-after-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

